Product parameters
| parameter | Details | unit |
| Display size (diagonal) | 5.0 | inch |
| LCD type | α-Si TFT | - |
| display mode | IPS / Transmissive / Normally Black | - |
| resolution | 720RGBx1280 | - |
| display area | 62.1(H) × 110.4(V) | Mother |
| Module appearance | 66.40(H) × 120.05(V) × 1.70(T) | Mother |
| Display color | 16.7M | - |
| interface | MIPI | - |
| Driver IC | IL19881 | - |
| TP window | 62.6(H) × 110.9(V) | Mother |
| TP shape | 68.6(H) × 149.9(V) × 1.225(T) | Mother |
| brightness | 450 | cd/m² |
| Viewing direction | All | - |
| Contrast | 800:1 | - |
| Color gamut | 70 | % |
| PPI image point density | 294 | - |
| window effect | All black | - |
| cover surface effect | Plated AF | - |
| working temperature | -20~70 | ℃ |
| storage temperature | -30~80 | ℃ |
| weight | TBD | - |

Customized display solution
Product Center
Product Center
Company
Company
Contact
Contact
Telephone: +86 138 2359 0469
Email: yuzhang@hzzxgd.cn
Address: 5th Floor, Building D, Zhangge Science and Technology Park, No. 32 Dafu Road, Zhangge Community, Fucheng Street, Longhua District, Shenzhen
Product album QR code
WeChat QR code
Stay connected
Stay connected