Product parameters
| parameter | Details | unit |
| Display Size(Diagonal) Display Size(Diagonal) | 2.19 | inch |
| LCD type LCD type | α-Si TFT | - |
| Display Mode display mode | IPS / Transmissive / Normally Black | - |
| Resolution | 240RGB x 400 | - |
| Active Area display area | 31.68(H)×52.8(V) | Mother |
| Module Outline Module outline | 34.82(H) ×59.81(V)×1.89(T) | Mother |
| Display Colors display colors | 16.7M | - |
| Interface interface | MIPI+8bit | - |
| Driver IC Driver IC | ST7701S | - |
| TP Viewing Area TP Window | none | Mother |
| TP Outline(assembly) TP outline | none | Mother |
| Luminance on surface luminance | 450 | cd/m² |
| View DirectionView direction | All | Best image |
| Contrast ratioContrast ratio | 1000:01:00 | |
| Color gamut color gamut | 65% | |
| PPI image point density | 192 | - |
| Window effect Window effect | All black | - |
| Cover plate surface effect cover plate surface effect | No AF/AG | - |
| Operating TemperatureOperating temperature | -20~70 | ºC |
| Storage TemperatureStorage temperature | -30~80 | ºC |
| Weight | TBD | indivual |

Customized display solution
Product Center
Product Center
Company
Company
Contact
Contact
Telephone: +86 138 2359 0469
Email: yuzhang@hzzxgd.cn
Address: 5th Floor, Building D, Zhangge Science and Technology Park, No. 32 Dafu Road, Zhangge Community, Fucheng Street, Longhua District, Shenzhen
Product album QR code
WeChat QR code
Stay connected
Stay connected