Application solution for home appliance knob industry - based on 1.8-inch circular display
This solution targets the pain points of traditional mechanical knobs in the home appliance industry: single display, crude interaction, short lifespan, and easy wear and tear.Meiling washing machine 1.8 inch round screen knobAs a benchmark case, provide "1.8-inch round display + smart knob module + customized UI + system integration” Integrated interactive upgrade solution. The solution is suitable for all categories of home appliances such as washing machines, refrigerators, kitchen appliances, and air conditioners, taking into accountIndustrial-grade reliability, intelligent interactive experience and cost advantages of large-scale mass production, helping home appliance brands achieve high-end and differentiated upgrades in control panels.
Industry pain points and demand analysis
Detailed explanation of Meiling washing machine application cases
Meiling high-end series washing machines originally usedMechanical knob + small digital tubesolution, there are problems such as “blurred display, few gears, easy damage, and outdated appearance”. In order to enhance product competitiveness, it needs to be upgraded to a "visual smart knob", which requires adapting to an ultra-thin glass panel, supporting multi-mode washing parameter adjustment, and taking into account both reliability and cost.
Industry-wide expansion application solutions

Basic product parameters (adapted to Meiling washing machine case)
| parameter | Specification |
|---|---|
| screen size | 1.8-inch round TFT-LCD |
| resolution | 360×360 (high pixel density, delicate display) |
| Display brightness | 350-500cd/㎡ (suitable for home appliances indoor/semi-outdoor environment) |
| Contrast | 800:1 |
| Viewing angle | Full viewing angle (≥170°) |
| Knob structure | Magnetic encoding non-contact (no wear), 360° unlimited rotation + press to confirm |
| interactive feedback | Multi-level damping feel, pressure feedback, dynamic UI synchronous response |
| Protection level | IP65 (dustproof, waterproof and splashproof, suitable for wet environments of washing machines) |
| working temperature | -20℃~+70℃ (covering the normal operating temperature of home appliances) |
| Interface type | I2C/SPI (compatible with mainstream home appliance MCUs, such as STM32, ESP32) |
| Module thickness | ≤1.2mm (adapted to ultra-thin panels, suspended installation) |
| Service life | ≥100,000 rotations/press operations |

Core advantages (Meiling washing machine floor verification)

Adaptation scenarios (covering mainstream home appliance categories)
| Home appliances category | Application scenarios | Core functions |
|---|---|---|
| washing machine | control panel knob | Mode switching, speed/temperature adjustment, remaining time display |
| refrigerator | Temperature control knob/mode knob | Refrigeration/freezing temperature adjustment, mode (intelligent/quick cooling/quick freezing) switching, fault prompt |
| Electric oven/steamer | Temperature/time knob | Temperature (30-250℃) adjustment, time setting, working mode (barbecue/steaming/fermentation) switching |
| air conditioner | Temperature control/fan speed knob | Temperature (16-30℃) adjustment, wind speed gear, mode (cooling/heating/dehumidification) switching |
| range hood | Wind speed/delay knob | Wind speed (3 levels + stir-frying) adjustment, delay shutdown setting, running status display |
| rice cooker | Function/time knob | Cooking mode (rice/porridge/soup) switching, time reservation, keep warm status display |

Standardized implementation process (quickly adapts to different home appliances)

Differentiated value (helping brands improve their competitiveness)
Customized display solution
Product Center
Product Center
Company
Company
Contact
Contact
Telephone: +86 138 2359 0469
Email: yuzhang@hzzxgd.cn
Address: 5th Floor, Building D, Zhangge Science and Technology Park, No. 32 Dafu Road, Zhangge Community, Fucheng Street, Longhua District, Shenzhen
Product album QR code
WeChat QR code
Stay connected
Stay connected