Product parameters
| parameter | Details | Unit |
| Display module size | 195.05*122.23 | mm |
| Panel border (top/left/right/bottom) | 2.4(groove 1.16)/2.4/2.4/2.4 | mm |
| Module border | 4.9/4.9/4.9/4.9 | mm |
| Valid area | 195.048(height)×122.230(width) | mm |
| diagonal size | 9.06 | inches |
| Pixels per inch | 313 | dots per inch |
| Drive components | LTPS TFT active matrix | |
| display mode | AMOLED display/rigid type | |
| Display color | RGB 10 bit | |
| resolution | 2400*RGB*1504 | Pixels |
Customized display solution
Product Center
Product Center
Company
Company
Contact
Contact
Telephone: +86 138 2359 0469
Email: yuzhang@hzzxgd.cn
Address: 5th Floor, Building D, Zhangge Science and Technology Park, No. 32 Dafu Road, Zhangge Community, Fucheng Street, Longhua District, Shenzhen
Product album QR code
WeChat QR code
Stay connected
Stay connected