Product parameters
| parameter | Details | unit |
| Display size | 1.952 | inch |
| Display type | AMOLED(Oncell) | - |
| Driver IC | ST7801 | - |
| Touch IC | CTS820 | - |
| connector | OK-F302-39115 | - |
| Interface type | MIPI/QSPI/8bit | - |
| Brightness (Typical) | 800 | cd/m² |
| Brightness (minimum value) | 750 | cd/m² |
| White point color X | 0.30 ± 0.02 | - |
| White point chroma Y | 0.31 ± 0.02 | - |
| General tolerance | ±0.20 | Mother |
| No fillet tolerance noted | R0.3 | Mother |
| AMOLED bottom flatness | ≤ 0.25 | Mother |
| Environmental requirements | RoHS compliant and halogen-free | - |
| working temperature | -20~70 | ℃ |
| storage temperature | -30~80 | ℃ |

Customized display solution
Product Center
Product Center
Company
Company
Contact
Contact
Telephone: +86 138 2359 0469
Email: yuzhang@hzzxgd.cn
Address: 5th Floor, Building D, Zhangge Science and Technology Park, No. 32 Dafu Road, Zhangge Community, Fucheng Street, Longhua District, Shenzhen
Product album QR code
WeChat QR code
Stay connected
Stay connected